<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBP Group Blog &#187; stock manager</title>
	<atom:link href="http://www.hbp-group.co.uk/blog/tag/stock-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hbp-group.co.uk/blog</link>
	<description>The latest office and product information from the HBP Group.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KC Stock Manager</title>
		<link>http://www.hbp-group.co.uk/blog/kc-stock-manager</link>
		<comments>http://www.hbp-group.co.uk/blog/kc-stock-manager#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:31:46 +0000</pubDate>
		<dc:creator>HBP Group</dc:creator>
				<category><![CDATA[KCPOS]]></category>
		<category><![CDATA[epos]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[stock manager]]></category>

		<guid isPermaLink="false">http://blog.hbpsystems.co.uk/?p=360</guid>
		<description><![CDATA[For all IRIS Exchequer customers who have stock to manage, KC Stock Manager could help you. KC Stock Manager provides users with the ability to manage their stock processes efficiently and accurately through the use of handheld barcode scanning devices. With seamless integration into leading accounts software KC Stock Manager allows you to perform stock [...]]]></description>
		<wfw:commentRss>http://www.hbp-group.co.uk/blog/kc-stock-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

