<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBP Group Blog &#187; kc stock manager</title>
	<atom:link href="http://www.hbp-group.co.uk/blog/tag/kc-stock-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hbp-group.co.uk/blog</link>
	<description>The latest office and product information from the HBP Group.</description>
	<lastBuildDate>Thu, 03 May 2012 13:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make quick work of monthly stock checks with KC Stock Manager</title>
		<link>http://www.hbp-group.co.uk/blog/make-quick-work-of-monthly-stock-checks-with-kc-stock-manager</link>
		<comments>http://www.hbp-group.co.uk/blog/make-quick-work-of-monthly-stock-checks-with-kc-stock-manager#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:09:27 +0000</pubDate>
		<dc:creator>HBP Group</dc:creator>
				<category><![CDATA[KCPOS]]></category>
		<category><![CDATA[kc stock manager]]></category>
		<category><![CDATA[KCPOS Stock Management]]></category>
		<category><![CDATA[stock management]]></category>

		<guid isPermaLink="false">http://blog.hbpsystems.co.uk/?p=1617</guid>
		<description><![CDATA[Checking your stock can often be time consuming but KC Stock Manager allows you to complete your stock checks more efficiently thanks to itâ€™s easy to use interface and advanced functions. Via a handheld device all of the following can be easily done: Raising of purchase ordersNo longer do you have to remember or write [...]]]></description>
		<wfw:commentRss>http://www.hbp-group.co.uk/blog/make-quick-work-of-monthly-stock-checks-with-kc-stock-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC Stock Manager â€“ New version now available</title>
		<link>http://www.hbp-group.co.uk/blog/kc-stock-manager-new-version-now-available</link>
		<comments>http://www.hbp-group.co.uk/blog/kc-stock-manager-new-version-now-available#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:50:30 +0000</pubDate>
		<dc:creator>HBP Group</dc:creator>
				<category><![CDATA[KCPOS]]></category>
		<category><![CDATA[kc stock manager]]></category>

		<guid isPermaLink="false">http://blog.hbpsystems.co.uk/?p=549</guid>
		<description><![CDATA[After much product development, Â Kamarin Computers are pleased to announce the new and updated KC Stock Manager mobile stock control system.Â  Stock Manager offers its users the unrivalled ability to take full control of goods coming in and going out of their premises on fully mobile terminals.Â  Stock Manager like all other Kamarin products has [...]]]></description>
		<wfw:commentRss>http://www.hbp-group.co.uk/blog/kc-stock-manager-new-version-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegasus Module Overview</title>
		<link>http://www.hbp-group.co.uk/blog/pegasus-module-overview</link>
		<comments>http://www.hbp-group.co.uk/blog/pegasus-module-overview#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:05:36 +0000</pubDate>
		<dc:creator>HBP Group</dc:creator>
				<category><![CDATA[Hardware & Network Support]]></category>
		<category><![CDATA[KCPOS]]></category>
		<category><![CDATA[kc bill of materials]]></category>
		<category><![CDATA[kc ecommerce]]></category>
		<category><![CDATA[kc fixed assets]]></category>
		<category><![CDATA[kc parcel]]></category>
		<category><![CDATA[kc stock manager]]></category>
		<category><![CDATA[kc work in progress]]></category>
		<category><![CDATA[pegasus modules]]></category>

		<guid isPermaLink="false">http://blog.hbpsystems.co.uk/?p=379</guid>
		<description><![CDATA[We know how hard it can be to keep up with all of the new modules released for Opera II by both Pegasus and Pegasus Developers like ourselves. Therefore, this month we would like to give you an overview of the new and existing modules for Pegasus which include Service and Helpdesk Management, Sales Pipeline [...]]]></description>
		<wfw:commentRss>http://www.hbp-group.co.uk/blog/pegasus-module-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

